Musamman Wearable 4 Layers Rigid-Flex PCB allon kewayawa China FPC
Bayanan asali
Model No. | PCB-A6 |
Kunshin sufuri | Marufi Packing |
Takaddun shaida | UL, ISO9001&ISO14001, RoHS |
Mafi ƙarancin sarari/Layi | 0.075mm/3mil |
Sarrafa impedance | 100± 10% |
Ƙarfin samarwa | 720,000 M2/Shekara |
Asalin | Anyi a China |
Aikace-aikace | Kayan lantarki masu amfani |
Bayanin Samfura
Ta yaya ABIS ke Gudanar da Da'irar Mai Sauƙi mai Sauƙi?
Ƙarfin da za a tsara taron ƙarshe na PCBs masu tsauri da sassauƙa don dacewa da shingen samfur shine babban fa'idar alluna masu sassauƙa.Anan akwai shawarwari guda 2 don haɗawa cikin aikin ƙirar ku mai tsauri:
Haɓaka abin dogaro: Lanƙwasawa da ke daɗaɗɗen kewayawa yana nufin cewa jan ƙarfe yana da yuwuwar lalatawa fiye da kan allo mai tsauri.Bugu da kari na jan karfe zuwa substrate bai kai kan FR4 PCB shima.
Ƙarfafa lambobi da ta hanyar hawaye: Idan ba a sarrafa shi ba, lankwasawa na iya haifar da lalacewa da gazawar samfur.Duk da haka, ana iya ƙarfafa burbushi da ta hanyar don hana lalata, kuma suna samar da mafi kyawun amfanin gona a masana'antu ta hanyar ba da ƙarin juriya na hakowa.
Fasaha & iyawa
Abu | Spec. |
Yadudduka | 1 ~ 8 |
Kaurin allo | 0.1mm-8.0mm |
Kayan abu | Polymide, PET, PEN, FR4 |
Girman Panel Max | 600mm × 1200mm |
Girman Ramin Min | 0.1mm |
Min Layin Nisa/Sarari | 3mil(0.075mm) |
Haƙuri na Ƙimar allo | 0.10mm |
Insulation Layer Kauri | 0.075mm - 5.00mm |
Kauri Na Karshe | 0.0024''-0.16'' (0.06-2.4.00mm) |
Ramin Hakowa (Mechanical) | 17 - 175 pm |
Ramin Ƙarshe (Makanikanci) | 0.10mm - 6.30mm |
Haƙurin Diamita (Mechanical) | 0.05mm |
Rajista (Makanikanci) | 0.075mm |
Halayen Rabo | 16:1 |
Nau'in Mashin Solder | LPI |
SMT Mini.Nisa Mashin Solder | 0.075mm |
Mini.Solder Masks | 0.05mm |
Toshe Ramin Diamita | 0.25mm - 0.60mm |
Haƙuri na Kula da Cututtuka | 10% |
Ƙarshen saman | ENIG, Chem.Tin/Sn, Flash Gold |
Solder mask | Kore/Yellow/Baki/Fara/Ja/Blue |
Silkscreen | Ja/Yellow/Baki/Fara |
Takaddun shaida | UL, ISO9001, ISO14001, IATF16949 |
Buƙatar Musamman | Ramin makafi, Yatsan Zinare, BGA, Tawada Carbon, abin rufe fuska, tsarin VIP, Plating Edge, Rabin ramuka |
Masu Kayayyakin Kayayyaki | Shengyi, ITEQ, Taiyo, da dai sauransu. |
Kunshin gama gari | Vacuum+Carton |
Lokacin Jagorar PCB mai sassauci
Karamin BatchƘarar ≤1 sq mita | Kwanakin Aiki | Samar da Jama'a | Kwanakin Aiki |
Mai Gefe Daya | 3-4 | Mai Gefe Daya | 8-10 |
2-4 yadudduka | 4-5 | 2-4 yadudduka | 10-12 |
6-8 yadudduka | 10-12 | 6-8 yadudduka | 14-18 |
ABIS Quality Mission
Matsakaicin izinin abu mai shigowa sama da 99.9%, adadin ƙidayar jama'a a ƙasa 0.01%.
Abubuwan da aka ba da izini na ABIS suna sarrafa duk mahimman matakai don kawar da duk abubuwan da za su yuwu kafin samarwa.
ABIS yana amfani da software na ci gaba don yin ɗimbin bincike na DFM akan bayanai masu shigowa, kuma yana amfani da tsarin sarrafa inganci na ci gaba a cikin tsarin masana'antu.
ABIS yana yin 100% na gani da dubawa na AOI da kuma yin gwajin lantarki, gwajin ƙarfin lantarki mai ƙarfi, gwajin sarrafa impedance, ƙaramin yanki, gwajin girgiza zafi, gwajin solder, gwajin dogaro, gwajin juriya da gwajin tsabtace ionic.
Taswirar Hanyar Fasaha
Fasaha | 2019 | 2020 | 2021 |
Layer | 20 | 26 | 32 |
Matsakaicin kauri mm | 6 | 7 | 8 |
Min allo kauri mm | 0.4 | 0.3 | 0.2 |
Matsakaicin girman panel/girman kwamfutoci mm | 610*910/580*850 | 620*1000/580*950 | 620*1000/580*950 |
Min Core kauri mm (ba tare da jan karfe ba) | 0.075 | 0.05 | 0.05 |
Matsakaicin kauri na jan karfe oz | Layer na ciki: 5oz; Out Layer: 6oz | Layer na ciki: 6oz; Out Layer: 10oz | Layer na ciki: 6oz Out Layer: 10oz |
Min nisa/ sarari μm | 75/75 | 65/65 | 50/50 |
Min Mec rami mm | 0.20 | 0.15 | 0.15 |
Min Laser hakowa μm | 75 | 75 | 65 |
Halayen rabo | 13:1 | 16:1 | 16:1 |
MAX HDI Rabo | 0.8:1 | 1:1 | 1:1 |
Rijista tsakanin yadudduka(≥10L) μm | 125 | 100 | 76 |
Haƙuri na sarrafa 'yancin kai | ± 10% | ± 8% | ± 8% |
Bakin rawar jiki μm | ± 75 | ± 75 | ± 75 |
Tsari na musamman | POFV (VIPPO) , Babban RF | ||
Ƙarshen saman | ENIG, zinariya plating, HASL(HF), OSP, Immersion tin, Immersion azurfa |
Takaddun shaida
FAQ
Kowane Abokin ciniki zai sami siyarwa don tuntuɓar ku.Lokacin aikinmu: 9:00 na safe - 19:00 (Lokacin Beijing) daga Litinin zuwa Juma'a.Za mu ba da amsa ga imel ɗin ku da sauri yayin lokacin aikinmu.Kuma kuna iya tuntuɓar tallace-tallacenmu ta wayar salula idan gaggawa.
Manyan Suppliers (FR4): Kingboard (Hong Kong), NanYa (Taiwan), da Shengyi (China), Idan wasu, don Allah RFQ.
Hanyoyin Tabbatar da Ingancin Mu kamar haka:
a), Duban gani
b), Bincike mai tashi, kayan aiki mai ƙarfi
c), Gudanar da impedance
d), Gano iyawar solder
e), Microscope dijital metallogram
f), AOI (Binciken gani mai sarrafa kansa)
Gabaɗaya kwanaki 2-3 don yin samfurin.Lokacin jagorar samar da taro zai dogara ne akan adadin tsari da lokacin da kuka sanya oda.
Hanyoyin Tabbatar da Ingancin Mu kamar haka:
a), Duban gani
b), Bincike mai tashi, kayan aiki mai ƙarfi
c), Gudanar da impedance
d), Gano iyawar solder
e), Microscope dijital metallogram
f), AOI (Binciken gani mai sarrafa kansa)
ISO9001, ISO14001, UL USA & USA Canada, IFA16949, SGS, RoHS rahoton.
ABlS yana yin 100% na gani da dubawar AOl da kuma yin gwajin lantarki, gwajin ƙarfin lantarki mai ƙarfi, gwajin sarrafa impedance, ƙaramin yanki, gwajin girgiza zafi, gwajin solder, gwajin aminci, gwajin juriya, gwajin tsabtace ionic da gwajin Aiki na PCBA.
Da fatan za a aiko mana da cikakkun bayanai game da binciken, kamar Lambar Abu, Adadin kowane abu, Buƙatun inganci, Logo, Sharuɗɗan Biyan kuɗi, Hanyar sufuri, Wurin fitarwa, da sauransu. Za mu yi muku daidaitaccen zance da wuri-wuri.
Adadin bayarwa akan lokaci ya fi 95%
a), 24 hours juyi sauri don PCB samfurin gefe biyu
b), 48hours na 4-8 yadudduka samfurin PCB
c), awa 1 don ambato
d), awanni 2 don tambayar injiniyan / amsa koke
e), 7-24 hours don goyon bayan fasaha / sabis na oda / ayyukan masana'antu